| Paper Title | Mainstreaming Disaster Education for Risk Reduction: A Curriculum-Based Analysis of Odisha |
| Author(s) | Sarika Bilung. |
| Country | India |
| Abstract | Abstract Disasters are always destructive in nature, and has overall impact in lives, livelihood, property, economy and infrastructure of the state. These calamitous event often exceeds the coping ability of the community by affecting them in multiple ways and prevent them from growth and development. Therefore, resilience building remains essential to reduce vulnerability, mortality, damage, and destruction. In this regard, disaster education seems to be an effective strategy for capacity development by spreading knowledge and skills in disaster risk reduction. Aim: This study examines the state of Odisha's innovative approach of incorporating disaster education into the school curriculum to build a culture of resilience from an early age. Methodology: A qualitative approach is used in this study based on desk review and curriculum analysis of disaster management education initiatives in Odisha. Further, it focuses on analyzing available secondary sources of resources from academic literature: books, journals, Government policies, programmes, and reports. Findings: The findings of the study reveal that the Indian state of Odisha has created a comprehensive plan to incorporate Disaster education in the school curriculum, which is backed by a school disaster management plan, training and awareness programs. These efforts have significantly enhanced disaster awareness and preparedness among students. This study highlighted the potential of education-based interventions to enhance community resilience to natural disasters. |
| Keywords | Disaster, education, resilience, vulnerability, mitigation |
| Subject Area | Other > Disaster Risk Management |
| Issue | Volume 3, Issue 5 (September - October 2026) |
| Published | 2026/09/14 |
| How to Cite | Bilung, S. (2026). Mainstreaming Disaster Education for Risk Reduction: A Curriculum-Based Analysis of Odisha. International Journal of Social Science Research (IJSSR), 3(5), 173–180. |
| License |
Copyright © 2026 The Author(s). This work is licensed under a
Creative Commons Attribution 4.0 International License (CC BY 4.0). |
View / Download PDF File