| Paper Title | Application of Artificial Intelligence in Library Services Opportunities, Challenges and Future Prospects |
| Author(s) | |
| Country | India |
| Abstract | This study presents a bibliometric analysis of publications in the International Journal of Digital Content Management (IJDCM) from 2022 to 2025. The objective is to evaluate publication trends, authorship patterns, and global research contributions of the journal. Data were hypothetically retrieved from major database such as DOAJ analyzed using bibliometric tools. The findings indicate a steady increase in research output, with a peak between 2023 and 2024, reflecting the authorship and collaborative trend. The study mainly focuses on annual trend of publication, authorship pattern, degree of collaboration, collaborative index and collaborative coefficient in the published articles of international journal of Digital Content Management. This paper contributes to understand the research and bibliometric trend of scholarly publication in this journal of the DOAJ database. |
| Keywords | Bibliometric analysis, Research trends, Annual publication Trend, Authorship Pattern, Degree of Collaboration |
| Subject Area | Library and Information Science |
| Issue | Volume 3, Issue 5 (September - October 2026) |
| Published | 2026/09/29 |
| How to Cite | Das, D. (2026). Application of Artificial Intelligence in Library Services Opportunities, Challenges and Future Prospects. International Journal of Social Science Research (IJSSR), 3(5), 378–388. https://doi.org/10.70558/ijssr.2026.v3.i5.301323 |
| DOI | 10.70558/IJSSR.2026.v3.i5.301323 |
| License |
Copyright © 2026 The Author(s). This work is licensed under a
Creative Commons Attribution 4.0 International License (CC BY 4.0). |
View / Download PDF File