| Paper Title | Gender Gaps in Financial and Digital Access in Delhi NCR |
| Author(s) | Archit Mishra. |
| Country | India |
| Abstract | Purpose of the study: This study examines gender disparity in financial inclusion and digital financial inclusion, and their effect on financial decision-making, among households earning less than INR 5,00,000 annually in Delhi-NCR. It assesses whether access to financial services translates into actual use and financial independence. Methodology: A self-administered quantitative questionnaire, with two language options (English and Hindi), was distributed in-person to 61 participants who had been selected using a combination of convenience and judgemental sampling methods for participants located within Delhi-NCR. The standardised measures used to assess the participants were those related to Financial Inclusion (FI), Digital Financial Inclusion (DFI) and Financial Decision Making (FDM). All data collected from the participants was subsequently subject to an analysis that included Chi-Square Tests; Independent T-Tests; Pearson Correlations and Multiple Linear Regression. Main Findings: While 90.16% of respondents held bank accounts, ownership did not indicate financial independence or regular usage. T-tests showed no gender or age difference in basic financial inclusion, but DFI and FDM differed significantly by both gender and age. FI and DFI were positively correlated, though regression showed neither significantly predicted FDM. Applications of this research: These findings can inform policymakers, RBI regulators, fintech firms, and NGOs working to include women in financial services through gender-responsive approaches, with relevance to other low-income urban areas in South Asia. The originality/novelty of this study: Few studies examine FI, DFI, and FDM together using gender and age as variables among low-income individuals in Delhi-NCR. The results highlight the gap between account ownership and active digital financial participation, suggesting policy must move beyond access toward enabling genuine participation. |
| Keywords | financial inclusion, digital financial inclusion, gender gap, financial decision making, delhi ncr, pmjdy |
| Subject Area | Economics |
| Issue | Volume 3, Issue 5 (September - October 2026) |
| Published | 2026/09/17 |
| How to Cite | Mishra, A. (2026). Gender Gaps in Financial and Digital Access in Delhi NCR. International Journal of Social Science Research (IJSSR), 3(5), 238–250. |
| License |
Copyright © 2026 The Author(s). This work is licensed under a
Creative Commons Attribution 4.0 International License (CC BY 4.0). |
View / Download PDF File