| Paper Title | On Measurement & Sub-National Inequality of Social Capital in India: An Analysis Based on IHDS-II Survey Data |
| Author(s) | Somnath Karmakar, Souvik Dasgupta, Ranjan Kumar Mahato. |
| Country | India |
| Abstract | The objectives of the present article are twofold. First it attempts to measure social capital at household level and second it investigates the status of social capital inequality at sub-regional level of India. To measure the social capital, it develops a composite index at household level using the IHDS-II survey data. The Theil Index is used to measure inequality of social capital. The findings suggest a high levels of social capital across households in Indian states and UTs. The linking social capital is found to be the highest among the three dimensions of social capital (i.e., bridging, bonding and linking). The findings from inequality analysis suggest that household-level social capital inequality in India remains low on average. Large gaps still exist inside the local areas of specific states even when the national average looks small. |
| Keywords | Social capital; composite index; MCA; regional inequality; Theil Index; IHDS-II data; India |
| Subject Area | Economics |
| Issue | Volume 3, Issue 4 (July - August 2026) |
| Published | 2026/08/27 |
| How to Cite | Karmakar, S., Dasgupta, S., & Mahato, R. K. (2026). On Measurement & Sub-National Inequality of Social Capital in India: An Analysis Based on IHDS-II Survey Data. International Journal of Social Science Research (IJSSR), 3(4), 588–597. https://doi.org/10.70558/ijssr.2026.v3.i4.301275 |
| DOI | 10.70558/IJSSR.2026.v3.i4.301275 |
| License |
Copyright © 2026 The Author(s). This work is licensed under a
Creative Commons Attribution 4.0 International License (CC BY 4.0). |
View / Download PDF File