| Paper Title | Digital Payments and Everyday Social Life: A Pilot Study in Ashok Nagar, Hyderabad |
| Author(s) | D. Rajahanuman. |
| Country | India |
| Abstract | This paper examines on how digital payment technologies such as UPI transactions and QR-code scanning, are how it affecting and changing everyday social life in India, in both cities and villages. Drawing on a pilot ethnographic study done in Ashok Nagar, Hyderabad, the research will look how digital transactions are reshaping trust, face-to-face interaction, and the cultural meaning attached to money. Since India has been working to push towards cashless economy, it is leading to changes the meaning of Money due to factors like cashless transactions. Through observation and informal conversations with vendors, auto-rickshaw drivers, students, and residents, the study finds that digital payments are moving trust away from people and onto systems, reducing everyday social interaction, and quietly reshaping how people go about their daily transactions. |
| Keywords | Digital Payments, Cashless Economy, Social Interaction, Money, Digital Literacy, Digital Poverty |
| Subject Area | Social Science |
| Issue | Volume 3, Issue 4 (July - August 2026) |
| Published | 2026/08/27 |
| How to Cite | Rajahanuman, D. (2026). Digital Payments and Everyday Social Life: A Pilot Study in Ashok Nagar, Hyderabad. International Journal of Social Science Research (IJSSR), 3(4), 554–562. https://doi.org/10.70558/ijssr.2026.v3.i4.301268 |
| DOI | 10.70558/IJSSR.2026.v3.i4.301268 |
| License |
Copyright © 2026 The Author(s). This work is licensed under a
Creative Commons Attribution 4.0 International License (CC BY 4.0). |
View / Download PDF File